FIH Odisha Hockey Men’s World Cup 2023 is being hosted by India from 13 January 2023 to 29 January 2023. This is the 15th edition of the Hockey Men’s World Cup tournament organized by the International Hockey Federation. The quadrennial world championships for men’s national field hockey teams are held every four years. Hockey considered the national game of India because of its large fulfillment.
Selection Of The Host Country
In December 2018, the International Hockey Federation (IFH) announced that the 2022 Hockey World Cup would either be held in July 2022 or January 2023, depending on the weather. In regards to the Men’s World Cup bid for 2022, the following three bids have been received by the FIH :
Time window preferred: 1-17 July 2022
- Belgium
Germany(withdrew)- Malaysia
Spain(withdrew)
Time window preferred : 13–29 January 2023
- India
It has been confirmed that India will host the 2023 edition of the tournament in January.
Teams Of FIH Odisha Hockey Men’s World Cup 2023
There are 16 teams or countries participating in FIH Odisha Hockey Men’s World Cup 2023. Following are the names of the participating country or team :
FIH Odisha Hockey Men’s World Cup 2023 : Hockey World Cup 2023 team list
Note : To see Squads of a team or country clink on that country name

1. Australia


2. Belgium


3. Chile


4. England


5. France


6. Germany


7. India


8. Japan


9. South Korea


10. Malaysia


11. Netherlands


12. New Zealand


13. South Africa


14. Spain


15. Wales

16. Argentina
All the teams are divided into four pools containing four teams each pool.
Pool A | Pool B | Pool C | Pool D |
Australia | Belgium | Netherlands | England |
Argentina | Germany | New Zealand | India (Host) |
South Africa | Japan | Chile | Spain |
France | South Korea | Malaysia | Wales |
Match Schedule : Hockey World Cup 2023 Schedule
hockey world cup 2023 schedule pdf
FIH Odisha Hockey Men’s World Cup 2023
hockey world cup 2023 schedule with venue
Date | Match | Venue (Place) | Pool | Time |
13 Jan. (Fri.) | Argentina VS South Africa | Kalinga Stadium, Bhubaneswar | A | 13:00 |
Australia VS France | Kalinga Stadium, Bhubaneswar | A | 15:00 | |
England VS Wales | Birsa Munda International Hockey Stadium, Rourkela | D | 17:00 | |
India VS Spain | Birsa Munda International Hockey Stadium, Rourkela | D | 19:00 | |
14 Jan. (Sat) | New Zealand VS Chile | Birsa Munda International Hockey Stadium, Rourkela | C | 13:00 |
Netherlands VS Malaysia | Birsa Munda International Hockey Stadium, Rourkela | C | 15:00 | |
Belgium VS South Korea | Kalinga Stadium, Bhubaneswar | B | 17:00 | |
Germany VS Japan | Kalinga Stadium, Bhubaneswar | B | 19:00 | |
15 Jan. (Sun) | Spain VS Wales | Birsa Munda International Hockey Stadium, Rourkela | D | 17:00 |
England VS India | Birsa Munda International Hockey Stadium, Rourkela | D | 19:00 | |
16 Jan. (Mon) | Malaysia VS Chile | Birsa Munda International Hockey Stadium, Rourkela | C | 13:00 |
New Zealand VS Netherlands | Birsa Munda International Hockey Stadium, Rourkela | C | 15:00 | |
France VS South Africa | Kalinga Stadium, Bhubaneswar | A | 17:00 | |
Argentina VS Australia | Kalinga Stadium, Bhubaneswar | A | 19:00 | |
17 Jan. (Tuesday) | South Korea VS Japan | Kalinga Stadium, Bhubaneswar | B | 17:00 |
Germany VS Belgium | Kalinga Stadium, Bhubaneswar | B | 19:00 | |
18 Jan. (Wed) | Rest (No match) | Rest (No match) | ||
19 Jan. (Thursday) | Malaysia VS New Zealand | Kalinga Stadium, Bhubaneswar | C | 13:00 |
Netherlands VS Chile | Kalinga Stadium, Bhubaneswar | C | 15:00 | |
Spain VS England | Kalinga Stadium, Bhubaneswar | D | 17:00 | |
India VS Wales | Kalinga Stadium, Bhubaneswar | D | 19:00 | |
20 Jan. (Fri) | Australia VS South Africa | Birsa Munda International Hockey Stadium, Rourkela | A | 13:00 |
France VS Argentina | Birsa Munda International Hockey Stadium, Rourkela | A | 15:00 | |
Belgium VS Japan | Birsa Munda International Hockey Stadium, Rourkela | B | 17:00 | |
South Korea VS Japan | Birsa Munda International Hockey Stadium, Rourkela | B | 19:00 | |
21 Jan. (Sat) | Rest (No match) | Rest (No match) | ||
22 Jan. (Sun) | 2nd Pool C VS 3rd Pool D | Kalinga Stadium, Bhubaneswar | CO1 | 16:30 |
2nd Pool D VS 3rd Pool C | Kalinga Stadium, Bhubaneswar | CO1 | 19:00 | |
23 Jan. (Mon) | 2nd Pool A VS 3rd Pool B | Kalinga Stadium, Bhubaneswar | CO1 | 16:30 |
2nd Pool B VS 3rd Pool A | Kalinga Stadium, Bhubaneswar | CO1 | 19:00 | |
24 Jan. (Tue) | 1st Pool A VS Winner match 25 | Kalinga Stadium, Bhubaneswar | QF2 | 16:30 |
1st Pool B VS Winner match 26 | Kalinga Stadium, Bhubaneswar | QF2 | 19:00 | |
25 Jan. (Wed) | 1st Pool C VS Winner match 27 | Kalinga Stadium, Bhubaneswar | QF2 | 16:30 |
1st Pool D VS Winner match 28 | Kalinga Stadium, Bhubaneswar | QF2 | 19:00 | |
26 Jan. (Thursday) | 4th Pool A VS Loser match 25 | Birsa Munda International Hockey Stadium, Rourkela | 9/161 | 11:30 |
4th Pool B VS Loser match 26 | Birsa Munda International Hockey Stadium, Rourkela | 9/161 | 14:00 | |
4th Pool C VS Loser match 27 | Birsa Munda International Hockey Stadium, Rourkela | 9/161 | 16:30 | |
4th Pool D VS Loser match 28 | Birsa Munda International Hockey Stadium, Rourkela | 9/161 | 19:00 | |
27 Jan. (Friday) | Winner match 29 VS Winner match 32 | Kalinga Stadium, Bhubaneswar | SF3 | 16:30 |
Winner match 30 VS Winner match 31 | Kalinga Stadium, Bhubaneswar | SF3 | 19:00 | |
28 Jan. (Sat) | Loser match 33 VS Loser match 34 | Birsa Munda International Hockey Stadium, Rourkela | 13/164 | 11:30 |
Loser match 35 VS Loser match 36 | Birsa Munda International Hockey Stadium, Rourkela | 13/164 | 14:00 | |
Winner match 33 VS Winner match 34 | Birsa Munda International Hockey Stadium, Rourkela | 9/124 | 16:30 | |
Winner match 35 VS Winner match 36 | Birsa Munda International Hockey Stadium, Rourkela | 9/124 | 19:00 | |
29 Jan. (Sun) | Loser match 37 VS Loser match 38 | Kalinga Stadium, Bhubaneswar | 3/4 | 16:30 |
Winner match 37 VS Winner match 38 | Kalinga Stadium, Bhubaneswar | FINAL | 19:00 |
Hockey World Cup 2023 Venue
There are only two venues(stadiums) where Hockey World Cup 2023 is going to be held.
FIH Odisha Hockey Men’s World Cup 2023 Venues :
- Kalinga Stadium, Bhubaneswar , Odisha | Capacity = 15000

2. Birsa Munda International Hockey Stadium, Rourkela , Odisha | Capacity = 20000

Hockey World cup 2023 Points Table
FIH Odisha Hockey Men’s World Cup 2023 Points Table :
hockey world cup 2023 qualifiers
Pool A |
Teams | Played | Won | Lose | Draw | Goals | Points |
Australia | 1 | 1 | 0 | 0 | 8 | 3 |
Argentina | 1 | 1 | 0 | 0 | 1 | 3 |
South Africa | 1 | 0 | 1 | 0 | 0 | |
France | 1 | 0 | 1 | 0 | 0 |
Pool B |
Teams | Played | Won | Lose | Draw | Goals | Points |
Belgium | 1 | 1 | 0 | 0 | 5 | 3 |
Germany | 1 | 1 | 0 | 0 | 3 | 3 |
Japan | 1 | 0 | 1 | 0 | 0 | |
South Korea | 1 | 0 | 1 | 0 | 0 |
Pool C |
Teams | Played | Won | Lose | Draw | Goals | Points |
Netherlands | 1 | 1 | 0 | 0 | 4 | 3 |
New Zealand | 1 | 1 | 0 | 0 | 3 | 3 |
Chile | 1 | 0 | 1 | 0 | 1 | 0 |
Malaysia | 1 | 0 | 1 | 0 | 0 |
Pool D |
Teams | Played | Won | Lose | Draw | Goals | Points |
England | 1 | 1 | 0 | 0 | 5 | 3 |
India (Host) | 1 | 1 | 0 | 0 | 2 | 3 |
Spain | 1 | 0 | 1 | 0 | 0 | |
Wales | 1 | 0 | 1 | 0 | 0 |
Hockey World cup 2023 Tickets Price
Tickets for Odisha Hockey Men’s World Cup 2023 is available online at insider.in
Tickets for India Matches
- Rs 500 for the West Stands
- Rs 400 for the East Stands
- Rs 200 for the North and South Stands
Tickets for non-India matches
- Rs 500 for the West Stands
- Rs 200 for the East Stands
- Rs 100 for the North and South Stands
required to book the ticket :
- Email address
- Photo ID
- Mobile Number
For help or assistance, kindly visit this link help@insider.in
Where to Watch Odisha Hockey Men’s World Cup 2023
FAQs on Hockey World Cup 2023
1. Who will host the 2023 Hockey World Cup?
India will host the Hockey men’s World Cup 2023.
2. How many teams are there in Hockey World Cup 2023?
There are 16 teams of different countries participating in Hockey men’s World Cup 2023. They are – Australia, Argentina, England, Belgium, Chile, India, France, Netherlands, New Zealand, Malaysia, Soth Korea, Japan, Germany, South Africa, Spain and Wales.
3. Where can I watch Hockey World Cup 2023 live?
Watch hockey world cup 2023 live on watch.hockey site or app. In India it can be streamed live on Disney + Hotstar and star sports channel.
4. How many times India won men’s hockey World Cup?
India have won the Hockey Men’s World Cup just once. At the 1975 Men’s Hockey World Cup held in Kuala Lumpur, Malaysia.
5. How many times India hosted Hockey World Cup?
India has hosted the hockey world cup total 4 times including 1982 & 2010.
Consider Reading : How to Watch India Vs New Zealand Live Match Free |